The local health unit is reporting zero new cases of COVID-19 in residents in Simcoe County and Muskoka District today.
The Simcoe Muskoka District Health Unit reported five new cases yesterday (three in Midland, one in Barrie, and one in Tiny).
Dr. Charles Gardner, the health unit's medical officer of health, is due to host a media briefing via Facebook live today at 2 p.m. and is expected to make an announcement about masks.
Thus far no municipalities in Simcoe County have passed bylaws requiring mask use, though it is being strongly recommended.
Simcoe Muskoka District Health Unit has reported 607 lab-confirmed cases of COVID-19 in the region.
Thirty-six people have died and the health unit has reported 538 recoveries. The incidence rate for Simcoe-Muskoka region is 102.1 cases per 100,000 people in the population.
The average incidence rate of infection for Ontario is 242.6 cases of COVID per 100,000 people in the population.
There are 32 active cases of COVID-19 in Simcoe County, and one active case in Muskoka. There are two people hospitalized with the coronavirus in Simcoe County and one in Muskoka.
Municipality | Total cases | Recoveries | Deaths | In Hospital | Last case reported | Incidence rate* |
---|---|---|---|---|---|---|
Barrie | 183 | 161 | 14 | July 6 | 123.2 | |
Bradford W-G | 123 | 108 | 12 | June 26 | 286.3 | |
New Tecumseth | 80 | 69 | 1 | 1 | July 3 | 190.6 |
Innisfil | 49 | 46 | 1 | June 29 | 120.3 | |
Orillia | 17 | 15 | 2 | June 23 | 53.8 | |
Collingwood | 15 | 15 | May 19 | 62.5 | ||
Wasaga Beach | 15 | 14 | 1 | June 19 | 65.2 | |
Clearview | 8 | 6 | 1 | June 15 | not released | |
Springwater | 13 | 12 | 1 | June 22 | 61.9 | |
Midland | 8 | 4 | July 6 | not released | ||
Oro-Medonte | 6 | 4 | 2 | June 1 | not released | |
Adjala-Tosorontio | 9 | 9 | June 16 | 77.2 | ||
Essa | 16 | 14 | 1 | July 2 | 66.9 | |
Ramara | 10 | 10 | June 23 | 96.3 | ||
Tiny | 5 | 4 | July 6 | not released | ||
Tay | 8 | 7 | June 29 | not released | ||
Penetanguishene | 6 | 6 | June 12 | not released | ||
Severn | 5 | 5 | June 23 | not released | ||
Georgian Bay | 5 | 4 | 1 | June 22 | not released |
*Incidence rate is number of cases per 100,000 people in the local population.