The Simcoe Muskoka District Health Unit has reported eight new COVID-19 cases and no deaths in today's update (July 30).
One new case has been reported in Barrie and is an individual between the ages of 18 and 34. The transmission source is reported as being community-acquired.
There are two new cases in Clearview Township. Both are individuals between the ages of 18 and 34. The transmission source for both remain under investigation.
There are three new cases in Georgian Bay Township. All are individuals under the age of 17 and the source is reported as being travel related.
One new case has been reported in Wasaga Beach and is an individual under the age of 17. The transmission source remains under investigation.
One new case has been reported in Bradford West Gwillimbury and is an individual over the age of 80. The transmission source has been reported as being outbreak-related and occurred in April.
There are currently 36 active cases in the region.
Since the start of the pandemic, the local health unit has confirmed 12,379 cases of COVID-19 with 12,088 of those cases recovered and 255 cases ending in death.
There are two people from Simcoe-Muskoka hospitalized with COVID-19-related illnesses.
The health unit has confirmed 5,058 variant cases in the region so far, with 19 of those cases still active.
Currently 65 per cent of the population 18 years and older living in Simcoe Muskoka have received both doses of vaccine and 14 per cent have had their first vaccine dose.
Anyone aged 12 years or older living in Simcoe-Muskoka region can book their first or second dose of vaccine online via Ontario vaccine booking system. More appointments are added regularly for clinics throughout the region.
The health unit does sometimes remove a case or move them based on further investigation of location data. The chart below reflects updated totals for each municipality as reported by the health unit on July 21.
******
Municipality | Total cases** | Recoveries | Deaths | In Hospital | Last case reported | Cumulative incidence rate* | % of adult pop. with one dose of vaccine | % of adult pop. with two doses of vaccine |
---|---|---|---|---|---|---|---|---|
Adj-Tosorontio | 209 | 207 | 2 | July 4 | 1,763 | 63.6% | 51.3% | |
Barrie | 4,128 | 3,997 | 120 | 1 | July 29 | 2,691 | 78.8% | 62.2% |
Bradford W-G | 2,083 | 2,042 | 38 | July 27 | 4,772 | 76.3% | 62% | |
Clearview | 136 | 128 | 5 | July 29 | 905 | 73.1% | 58.6% | |
Collingwood | 242 | 236 | 3 | July 22 | 981 | 88.2% | 75.4% | |
Essa | 485 | 461 | 4 | 0 | July 16 | 1,929 | 80.8% | 63.2% |
Innisfil | 1,224 | 1,203 | 18 | 1 | July 24 | 2,969 | 72.5% | 57.6% |
Midland | 201 | 195 | 6 | July 13 | 1,098 | 82.9% | 71.1% | |
New Tecumseth | 1,486 | 1,468 | 18 | June 24 | 3,510 | 75.5% | 60.6% | |
Orillia | 308 | 300 | 8 | July 13 | 911 | 85.5% | 71.4% | |
Oro-Medonte | 218 | 210 | 5 | July 25 | 935 | 90.7% | 78.1% | |
Penetanguishene | 200 | 192 | 8 | June 30 | 2,075 | 86.2% | 72.27% | |
Ramara | 108 | 107 | 1 | June 27 | 1,033 | 67.3% | 56.7% | |
Severn | 84 | 81 | 3 | July 27 | 560 | 61.6% | 42.5% | |
Springwater | 282 | 279 | 2 | July 21 | 1,316 | 85% | 72.7% | |
Tay | 117 | 115 | 2 | June 24 | 1,043 | 86.2% | 71% | |
Tiny | 131 | 129 | 2 | May 26 | 976 | 73% | 62.6% | |
Wasaga Beach | 265 | 256 | 5 | July 28 | 1,118 | 81.4% | 68% |
*Cumulative incidence rate is the number of cases per 100,000 people reported to date
**Total cases include the number of cases currently recovering at home as well as any that have recovered, died, or are in hospital