The Simcoe Muskoka District Health Unit is reporting five new COVID-19 cases and no deaths in today's update (July 27).
The new cases include two Barrie residents, a man and a woman both between 35 and 44 years old. The woman's transmission source is listed as community-acquired while the man's remains under investigation.
There are also two Bradford West Gwillimbury residents who have tested positive, including a girl under 17 years old and a woman between 35 and 44. Both cases remain under investigation.
The last new case is an Innisfil man between 35 and 44. It also remains under investigation,
There are currently 31 active cases in the region. There are also four new recoveries, according to the health unit.
There are two people from Simcoe-Muskoka hospitalized with COVID-19-related illnesses, which is down from three on Monday.
Since the start of the pandemic, the local health unit has confirmed 12,363 cases of COVID-19 with 12,077 of those cases recovered and 255 cases resulted in death.
The health unit has confirmed 5,047 variant cases in the region, 68 of which are new since Monday's report and have been confirmed through testing. There are currently 21 active variant cases in the region.
On the vaccination front, public health officials say 62 per cent of the local population, ages 12 and up, are now fully vaccinated.
The health unit says 413,696 residents of Simcoe-Muskoka (12 years old and up) have received a single dose of vaccine, representing 78 per cent of the local population, while 326,775 people, or 62 per cent, have received both doses.
Municipality | Total cases** | Recoveries | Deaths | In Hospital | Last case reported | Cumulative incidence rate* | % of adult pop. with one dose of vaccine | % of adult pop. with two doses of vaccine |
---|---|---|---|---|---|---|---|---|
Adj-Tosorontio | 209 | 207 | 2 | July 4 | 1,763 | 63.3% | 48.7% | |
Barrie | 4,125 | 3,996 | 120 | 1 | July 26 | 2,688 | 78.4% | 61.5% |
Bradford W-G | 2,081 | 2,038 | 38 | July 26 | 4,762 | 76.2% | 61.6% | |
Clearview | 133 | 128 | 5 | June 16 | 885 | 72.6% | 56.4% | |
Collingwood | 239 | 235 | 3 | June 20 | 969 | 87.7% | 63.2% | |
Essa | 465 | 461 | 4 | 0 | July 16 | 1,929 | 80.3% | 60.6% |
Innisfil | 1,224 | 1,198 | 18 | 2 | July 24 | 2,966 | 72.1% | 55.6% |
Midland | 201 | 195 | 6 | July 13 | 1,098 | 82.3% | 67.6% | |
New Tecumseth | 1,486 | 1,468 | 18 | June 24 | 3,510 | 74.9% | 57.2% | |
Orillia | 308 | 300 | 8 | July 13 | 911 | 85.1% | 69.1% | |
Oro-Medonte | 218 | 210 | 5 | July 25 | 935 | 90.3% | 76.1% | |
Penetanguishene | 200 | 192 | 8 | June 30 | 2,075 | 85.8% | 70.2% | |
Ramara | 108 | 107 | 1 | June 27 | 1,033 | 67% | 54.7% | |
Severn | 83 | 80 | 3 | July 18 | 553 | 61.4% | 50.5% | |
Springwater | 282 | 279 | 2 | July 21 | 1,316 | 84.8% | 71% | |
Tay | 117 | 115 | 2 | June 24 | 1,043 | 85.7% | 66.8% | |
Tiny | 131 | 129 | 2 | May 26 | 976 | 72.8% | 60.5% | |
Wasaga Beach | 262 | 256 | 5 | July 25 | 1,105 | 80.9% | 65.6% |
*Cumulative incidence rate is the number of cases per 100,000 people reported to date
**Total cases include the number of cases currently recovering at home as well as any that have recovered, died, or are in hospital