Simcoe Muskoka District Health Unit has confirmed four new COVID-19 cases in Simcoe County today.
The new cases include two males and two females, three of which are between 18 and 34 years old and one person is between 45 and 64 years old. All the cases are self-isolating.
The health unit has not yet reported where in Simcoe County each positive individual is from.
According to a health unit spokesperson, they are switching over to a provincial reporting system and have suspended their regular daily updates until Monday, Aug. 24.
There have now been a total of 680 coronavirus cases confirmed in the Simcoe-Muskoka region, with a large majority of the cases in Simcoe County. Of those, 627 cases are now listed as recovered and 37 people have died.
There are 13 active cases, and one person is still hospitalized.
Municipality | Total cases** | Recoveries | Deaths | In Hospital | Last case reported | Incidence rate* |
---|---|---|---|---|---|---|
Barrie | 203 | 184 | 14 | Aug. 19 | 136 | |
Bradford W-G | 134 | 122 | 12 | Aug. 4 | 311.9 | |
New Tecumseth | 84 | 82 | 1 | 1 | Aug. 10 | 202.7 |
Innisfil | 55 | 52 | Aug. 17 | 135 | ||
Orillia | 19 | 17 | 2 | July 30 | 56.8 | |
Collingwood | 17 | 16 | Aug. 20 | 66.7 | ||
Wasaga Beach | 15 | 14 | 1 | June 19 | 65.2 | |
Clearview | 9 | 8 | 1 | July 27 | 60.9 | |
Springwater | 15 | 14 | 1 | July 20 | 71.4 | |
Midland | 12 | 12 | July 24 | 66.9 | ||
Oro-Medonte | 9 | 7 | 2 | Aug. 4 | 38.6 | |
Adjala-Tosorontio | 9 | 9 | June 16 | 77.2 | ||
Essa | 20 | 18 | 1 | Aug. 17 | 79.4 | |
Ramara | 12 | 11 | 1 | Aug. 5 | 115.6 | |
Tiny | 6 | 6 | July 16 | not released | ||
Tay | 9 | 9 | July 23 | not released | ||
Penetanguishene | 9 | 7 | 1 | Aug. 19 | 92.9 | |
Severn | 7 | 7 | July 27 | not released |
*Incidence rate is number of cases per 100,000 people in the local population.
** Total cases includes the number of cases currently recovering at home as well as any that have recovered, died, or are in hospital.